Political Science (B.A.) Paralegal Studies Concentration
The Paralegal Studies Concentration is an online concentration that provides a pathway for aspiring paralegals and will complement the Legal Studies Concentration. Many students can use this concentration as a pathway to work in the legal profession, while others can use the certificate as a pathway to law school. Paralegal Studies introduce students to terminology, ideas, and skills related to law and the legal profession. The curriculum is designed to enhance student readiness for employment as a paralegal or administrative professional. The courses within the curriculum assist students in developing the necessary skills to perform in government or private businesses efficiently and effectively.
Major Requirements
Code | Title | Hours |
---|---|---|
PS 134 | INTRO TO POLIT SCIENCE | 3 |
PS 135 | AMERICAN GOVERNMENT | 3 |
PS 136 | STATE & LOCAL GOVERNMENT | 3 |
PS 236 | POLITICAL STATISTICS | 3 |
PS 238 | INTRO TO COMPAR POLITICS | 3 |
PS 320 | LEGAL RESEARCH AND WRITING | 3 |
PS 341 | African American Politics | 3 |
PS 343 | POLITICAL PHILOSPHY | 3 |
PS 347 | Judicial Politics | 3 |
PS 351 | THE AMERICAN PRESIDENCY | 3 |
PS 432 | INTRODUCTION TO LAW I | 3 |
PS 446 | SCOPE AND METHODS | 3 |
PS 447 | SENIOR RESEARCH SEMINAR | 3 |
PS 450 | URBAN POLITICS | 3 |
PS 484 | INTER-GOVERNMENTAL RELATIONS | 3 |
PS 490 | Computer-Assisted Research in the Legal Environment | 3 |
PS 491 | Law Office Management and Technology | 3 |
PS 492 | Trial Preparation | 3 |
PS 493 | eDiscovery for Paralegals | 3 |
PS 494 | Paralegal Internship | 3 |
Total Hours | 60 |
Freshman | ||
---|---|---|
Fall | Hours | |
ENG 104 |
COMPOSITION I or English Composition I with Co-requisite Support or COMPOSITION & LITERATURE FOR L |
3 |
HIST 201 | UNITED STATES HISTORY I | 3 |
PS 134 | INTRO TO POLIT SCIENCE | 3 |
UNIV 100 | UNIVERSITY SUCCESS | 2 |
Mathematics Option | 3 | |
Natural Science Option | 3 | |
Hours | 17 | |
Spring | ||
ENG 105 or ENG 112 |
COMPOSITION II or COMPOSITION |
3 |
HIST 202 | UNITED STATES HISTORY II | 3 |
PS 135 | AMERICAN GOVERNMENT | 3 |
Social & Behavioral Science Option | 3 | |
Pathway Option | 3 | |
Hours | 15 | |
Sophomore | ||
Fall | ||
PS 136 | STATE & LOCAL GOVERNMENT | 3 |
PS 238 | INTRO TO COMPAR POLITICS | 3 |
Natural Science Option | 3 | |
Social & Behavioral Science Option | 3 | |
Pathway Option | 3 | |
Hours | 15 | |
Spring | ||
GEOG 105 | INTRO TO CULTURAL GEOGRAPHY | 3 |
UNIV 200 | CIVIC ENGAGEMENT | 1 |
Speech Option | 3 | |
Humanities & Fine Arts Option | 3 | |
Pathway Option | 3 | |
General Elective | 3 | |
Hours | 16 | |
Junior | ||
Fall | ||
ECO 211 | PRINCIPLES OF MACROECONOMICS | 3 |
PS 236 | POLITICAL STATISTICS | 3 |
PS 320 | LEGAL RESEARCH AND WRITING | 3 |
PS 347 | Judicial Politics | 3 |
PS 432 | INTRODUCTION TO LAW I | 3 |
Hours | 15 | |
Spring | ||
ECO 212 | PRINCIPLES OF MICROECONOMICS | 3 |
PS 341 | African American Politics | 3 |
PS 343 | POLITICAL PHILOSPHY | 3 |
PS 446 | SCOPE AND METHODS | 3 |
PS 490 | Computer-Assisted Research in the Legal Environment | 3 |
PS 492 | Trial Preparation | 3 |
Hours | 18 | |
Senior | ||
Fall | ||
PS 351 | THE AMERICAN PRESIDENCY | 3 |
PS 447 | SENIOR RESEARCH SEMINAR | 3 |
PS 484 | INTER-GOVERNMENTAL RELATIONS | 3 |
PS 491 | Law Office Management and Technology | 3 |
Hours | 12 | |
Spring | ||
PS 450 | URBAN POLITICS | 3 |
PS 493 | eDiscovery for Paralegals | 3 |
PS 494 | Paralegal Internship | 3 |
Philosophy Option | 3 | |
Hours | 12 | |
Total Hours | 120 |
Notes:
- Candidates that transfer 12 or more hours of college credit are exempt from UNIV 100 UNIVERSITY SUCCESS; however, the student must take 2 hours of general electives to replace the UNIV course.
- Online Graduation Clearance (to be completed during the graduating semester only).
Student Learning Outcomes
- Students will learn how national, state, local, and international governments operate in a democracy.
- Students will learn about the principles of state and local governments in the democratic system.
- Students will learn the fundamentals of state, local, and international governments