Childcare and Family Education (B.S.)
Major Requirements
Code | Title | Hours |
---|---|---|
EDCI 100 & EDCL 100 | INTRODUCTION TO EDUCATION and INTRO TO EDUCATION LAB | 3 |
EDCI 120 | PRACTICAL CHILDCARE EXPERIENCE | 3 |
EDCI 121 | INVTNS,PROB&ISS IN CHDCR | 3 |
EDCI 122 | FMLY DYNAM&INTRPRNL SKILLS | 3 |
EDCI 208 | MTHDS & MTRLS OF ERLY CH | 3 |
EDCI 220 | TCHG&LRNG STYLES YOUNG CHILDRE | 3 |
EDCI 221 | ADMIN OF CHILDCARE SERVICES | 3 |
EDCI 303 | PARENTS,CHILD &TEACHRS INTRACT | 3 |
EDCI 305 | CHILD GUIDANCE/N EARLY CHILDHO | 3 |
EDCI 320 | FIELD EXPERIENCE IN CHILDCARE | 3 |
EDCI 400 | THEORY&PRIN IN EARLY CHD | 3 |
RE 204 | PRE-READNG SKLS F/PRESCHLRS &E | 3 |
RE 301 | CHILDREN'S LITERATURE | 3 |
Total Hours | 39 |
This program does not lead to an educator license.
Freshman | ||
---|---|---|
Fall | Hours | |
ENG 104 |
COMPOSITION I or English Composition I with Co-requisite Support or COMPOSITION & LITERATURE FOR L |
3 |
MATH 111 or MATH 114 |
COLLEGE ALGEBRA or Quantitative Reasoning |
3 |
UNIV 100 | UNIVERSITY SUCCESS | 2 |
Social & Behavioral Science Option | 3 | |
Humanities & Fine Arts Option | 3 | |
Natural Science Option | 3 | |
Hours | 17 | |
Spring | ||
ENG 105 or ENG 112 |
COMPOSITION II or COMPOSITION |
3 |
EDCI 100 | INTRODUCTION TO EDUCATION | 3 |
Humanities & Fine Arts Option | 3 | |
Natural Science Option | 3 | |
Pathway Option | 3 | |
Hours | 15 | |
Sophomore | ||
Fall | ||
EDCI 120 | PRACTICAL CHILDCARE EXPERIENCE | 3 |
EDCI 121 | INVTNS,PROB&ISS IN CHDCR | 3 |
PSY 201 | GENERAL PSYCHOLOGY | 3 |
Humanities & Fine Arts Option | 3 | |
Pathway Option | 3 | |
Hours | 15 | |
Spring | ||
EDCI 122 | FMLY DYNAM&INTRPRNL SKILLS | 3 |
EDCI 208 | MTHDS & MTRLS OF ERLY CH (Spring Only) | 3 |
ENG 218 | ADVANCE COMPOSITION | 3 |
MUS 203 | MUSIC FOR CHILDREN | 3 |
UNIV 200 | CIVIC ENGAGEMENT | 1 |
Pathway Option | 3 | |
Hours | 16 | |
Junior | ||
Fall | ||
ART 301 | ART FOR CHILDREN | 3 |
ETEC 336 | ADV MULTIMEDIA IN CLASSROOM | 3 |
RE 204 | PRE-READNG SKLS F/PRESCHLRS &E | 3 |
RE 301 | CHILDREN'S LITERATURE | 3 |
SS 203 | HISTORICAL&CULTURAL FOUNDATNS | 3 |
Hours | 15 | |
Spring | ||
EDCI 220 | TCHG&LRNG STYLES YOUNG CHILDRE | 3 |
EDCI 303 | PARENTS,CHILD &TEACHRS INTRACT | 3 |
ENG 205 | WORLD LITERATURE I | 3 |
MATH 226 | CONCEPTS & STRUCS OF MATH I | 3 |
SPED 311 | EXCEP CHILD &YOUTH IN THE SCHO | 3 |
Hours | 15 | |
Senior | ||
Fall | ||
EDCI 305 | CHILD GUIDANCE/N EARLY CHILDHO | 3 |
EDCI 320 | FIELD EXPERIENCE IN CHILDCARE | 3 |
EDCI 400 | THEORY&PRIN IN EARLY CHD | 3 |
EDCI 221 | ADMIN OF CHILDCARE SERVICES | 3 |
PSY 304 | CHILD PSYCHOLOGY | 3 |
Hours | 15 | |
Spring | ||
ENG 401 | LANGUAGE ARTS IN ELEMEN SCHOOL | 3 |
PE 445 | PHY EDUC IN ELEM SCHOOL | 3 |
SCI 401 | SCIENCE FOR CHILDREN | 3 |
SS 401 | SOCIAL SCIENCE METHODS | 3 |
Hours | 12 | |
Total Hours | 120 |
- 1
Fall Only.
Notes:
- Candidates that transfer 12 or more hours of college credit are exempt from UNIV 100 UNIVERSITY SUCCESS; however, the student must take 2 hours of general electives to replace the UNIV course.
- Online Graduation Clearance (to be completed during the graduating semester only).